Sizing on children's clothes has a habit of varying almost as much as the little ones themselves which can make life a little tricky when deciding which size to select!
The majority of the clothes that we carry have a fitted cut and therefore the garment should fit your child fairly snugly. If you are unsure what size to get, please measure your child's height (in cm) as this should operate as a good guide to what size will fit them.
| Infants | ||||||
|---|---|---|---|---|---|---|
| Size | 000 | 00 | 0 | 1 | ||
| HEIGHT (cm) | 62 | 68 | 76 | 84 | ||
| CHEST (cm) | 44 | 47 | 50 | 53 | ||
| WAIST (cm) | 44 | 47 | 50 | 52 | ||
| HIP (cm) | * | * | * | 53 | ||
| WAIST HEIGHT (cm) | 31 | 36 | 41 | 46 | ||
Children - Boys and Girls |
||||||
| Size | 2 | 3 | 4 | 5 | 6 | 7 |
| HEIGHT (cm) | 92 | 100 | 108 | 115 | 120 | 125 |
| CHEST (cm) | 56 | 58 | 60 | 62 | 64 | 66 |
| WAIST (cm) | 54 | 55 | 56 | 57 | 58 | 59 |
| HIP (cm) | 56 | 59 | 62 | 64 | 66 | 68 |
| WAIST HEIGHT (cm) | 52 | 55 | 60 | 69 | 73 | 77 |
Girls |
||||||
| Size | 8 | 10 | 12 | |||
| HEIGHT (cm) | 130 | 140 | 150 | |||
| CHEST (cm) | 68 | 74 | 80 | |||
| WAIST (cm) | 60 | 62 | 64 | |||
| HIP (cm) | 72 | 78 | 84 | |||
| WAIST HEIGHT (cm) | 81 | 89 | 96 | |||
Boys |
||||||
| Size | 8 | 10 | 12 | |||
| HEIGHT (cm) | 130 | 140 | 150 | |||
| CHEST (cm) | 68 | 72 | 76 | |||
| WAIST (cm) | 60 | 64 | 68 | |||
| HIP (cm) | 70 | 74 | 78 | |||
| WAIST HEIGHT (cm) | 80 | 88 | 95 | |||
Nosiebox Threads sizing guide is easy to use, we recommend you use the height of the child as a good indication of which size you buy. Noisebox Threads has been created with adjustable waist on most items. Please feel free to ask about sizing before you purchase, or you can exchange within 30 days unworn and all tags attached. All measurements are in centremeters (cm).